1111 Budapest Egry József u 3-11.
|
Tel/Fax: (+36) (1) 209-4983
|
E-mail: info@bmegimnazium.hu
Final list of 48 applicants admitted to 2026-2027 Year 9
All other applicants not on the list have been either admitted to other Schools or have been ranked below the available places
| 1 | 84327996862 |
| 2 | 73202789431 |
| 3 | 73079425805 |
| 4 | 73150007022 |
| 5 | 73208722930 |
| 6 | 73506010672 |
| 7 | 73128239588 |
| 8 | 73132355734 |
| 9 | 73251829011 |
| 10 | 74002342242 |
| 11 | 73083258445 |
| 12 | 73298386429 |
| 13 | 73040870079 |
| 14 | 73033776308 |
| 15 | 73008163176 |
| 16 | 73163149802 |
| 17 | 73089596996 |
| 18 | 73124157591 |
| 19 | 72994721004 |
| 20 | 73138051084 |
| 21 | 73576066225 |
| 22 | 73132354290 |
| 23 | 74261713094 |
| 24 | 74389024149 |
| 25 | 73793045396 |
| 26 | 73004730699 |
| 27 | 73090915713 |
| 28 | 73160270165 |
| 29 | 73044421713 |
| 30 | 73026115088 |
| 31 | 73009730145 |
| 32 | 73139955603 |
| 33 | 73040391222 |
| 34 | 73020137687 |
| 35 | 73042556626 |
| 36 | 73053619715 |
| 37 | 73015148062 |
| 38 | 84327998375 |
| 39 | 73006577942 |
| 40 | 73099035549 |
| 41 | 73226649893 |
| 42 | 73014084283 |
| 43 | 84328001327 |
| 44 | 73235874223 |
| 45 | 73068475818 |
| 46 | 73121770387 |
| 47 | 73116554452 |
| 48 | 84328001336 |
<<<
Monday, 27 April 2026